<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What State Has the Lowest Property Taxes?</title>
	<atom:link href="http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/</link>
	<description>SEO dedicated for realtors to generate a storm of inquiries</description>
	<lastBuildDate>Fri, 12 Nov 2010 16:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: menguss</title>
		<link>http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/comment-page-1/#comment-291</link>
		<dc:creator>menguss</dc:creator>
		<pubDate>Tue, 18 May 2010 19:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/#comment-291</guid>
		<description>i think its nevada</description>
		<content:encoded><![CDATA[<p>i think its nevada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie P</title>
		<link>http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/comment-page-1/#comment-290</link>
		<dc:creator>Lonnie P</dc:creator>
		<pubDate>Sun, 16 May 2010 05:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/#comment-290</guid>
		<description>Not sure, but I am positive it&#039;s NOT Oregon.</description>
		<content:encoded><![CDATA[<p>Not sure, but I am positive it&#8217;s NOT Oregon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HCCLIB</title>
		<link>http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/comment-page-1/#comment-289</link>
		<dc:creator>HCCLIB</dc:creator>
		<pubDate>Thu, 13 May 2010 17:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/#comment-289</guid>
		<description>Here is some info.-

Best and Worst States:  Based on data from the 2002 census, the following five states have the lowest local property taxes per capita/year. They are Arkansas ($191), Alabama ($285), Kentucky ($376), New Mexico ($380), and Oklahoma ($425). The states with the highest local property taxes per capita/year are: New Jersey ($1,871), Connecticut ($1,733), New York ($1,402), and Rhode Island ($1,369).</description>
		<content:encoded><![CDATA[<p>Here is some info.-</p>
<p>Best and Worst States:  Based on data from the 2002 census, the following five states have the lowest local property taxes per capita/year. They are Arkansas ($191), Alabama ($285), Kentucky ($376), New Mexico ($380), and Oklahoma ($425). The states with the highest local property taxes per capita/year are: New Jersey ($1,871), Connecticut ($1,733), New York ($1,402), and Rhode Island ($1,369).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travel_nz</title>
		<link>http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/comment-page-1/#comment-288</link>
		<dc:creator>travel_nz</dc:creator>
		<pubDate>Mon, 10 May 2010 09:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://pixseo.com/blog/what-state-has-the-lowest-property-taxes/#comment-288</guid>
		<description>Well, in Arizona property taxes are based on the City you live in rather than the state itself. In Mesa, AZ there are no property taxes. I think it may be the same in Sun City (retirement town). They find a way to opt out of most taxes.</description>
		<content:encoded><![CDATA[<p>Well, in Arizona property taxes are based on the City you live in rather than the state itself. In Mesa, AZ there are no property taxes. I think it may be the same in Sun City (retirement town). They find a way to opt out of most taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

